Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | Cota905 | KingJoe![]() | 18 | |
| 2 | OLIMPUS | MrAura![]() | 10 | |
| 3 | CIELO | JESUCRISTO![]() | 8 | |
| 4 | DAEMON | DaemonBM![]() | 4 | |
| 5 | FaMoSoS | 0edi![]() | 2 | |
| 6 | NewOrder | Eyiogbe![]() | 2 | |
| 7 | OBLIVION | JOKK3R![]() | 0 | |
| 8 | NoMeRcYS | Yujiro![]() | 0 | |
| 9 | NOMERCY | COJENEGRAS![]() | 0 | |
| 10 | NoFEAR | MeGGe![]() | 0 | |
| 11 | Nocaut | MrJocha![]() | 0 | |
| 12 | NewTeam | EkBalam![]() | 0 | |
| 13 | TikToK | MushiSM![]() | 0 | |
| 14 | TEMPLARY | DULCE![]() | 0 | |
| 15 | serverpt | ROUT3![]() | 0 | |
| 16 | Rejected | Florecita![]() | 0 | |
| 17 | RANGERS | XxMarlonxX![]() | 0 | |
| 18 | Ragnarok | Madara![]() | 0 | |
| 19 | Proud | Zombie![]() | 0 | |
| 20 | PIRATAS | KingJavi![]() | 0 | |
| 21 | OUIJA | CHETO![]() | 0 | |
| 22 | Osiris | Noir![]() | 0 | |
| 23 | ORULA | OgbeMeyi![]() | 0 | |
| 24 | NEPHILIM | BlackLotus![]() | 0 | |
| 25 | NEONET | BRIAN![]() | 0 | |
| 26 | N3wOrder | Arca![]() | 0 | |
| 27 | MUGIWARA | MDLuffy![]() | 0 | |
| 28 | MALEANTE | ArepaPower![]() | 0 | |
| 29 | M4S4CR3 | BMMako![]() | 0 | |
| 30 | LevelFas | HotWizarD![]() | 0 | |
| 31 | L4N1ST3R | Viikingo![]() | 0 | |
| 32 | KingWar | Endevor![]() | 0 | |
| 33 | Kingdom | Viking0![]() | 0 | |
| 34 | INFIERNO | SatanaS![]() | 0 | |
| 35 | Hermanos | Darisac![]() | 0 | |
| 36 | GameOver | DeKu![]() | 0 | |
| 37 | ELITE | OpGamingDL![]() | 0 | |
| 38 | EL1T3S | NEVERGONA![]() | 0 | |
| 39 | EEUU | DarkWizard![]() | 0 | |
| 40 | DIOSFIEL | BMjoel![]() | 0 | |
| 41 | DEUTSCH | zLordBravo![]() | 0 | |
| 42 | DA3MON | Supreme1![]() | 0 | |
| 43 | CORINA | 1234![]() | 0 | |
| 44 | CLMafia | HalloWeen![]() | 0 | |
| 45 | CHIKENS | SrCanoso![]() | 0 | |
| 46 | BadBoys | Olofi![]() | 0 | |
| 47 | AzerTurK | DoNDraKoN![]() | 0 | |
| 48 | ARGPRO | CINDOR![]() | 0 | |
| 49 | ANTITREN | MERLIN![]() | 0 | |
| 50 | AlQaeda | Chicky![]() | 0 |
EN
ES
PH
BR
RO
CN
RU
LT

